![]() |
Tea set | ||
Item NO.: T1649054 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649055 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649056 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649057 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Food set | ||
Item NO.: T1649058 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Food set | ||
Item NO.: T1649059 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649061 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649063 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649065 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649066 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649067 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Dessert set | ||
Item NO.: T1649068 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649069 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649070 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649072 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649073 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649074 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649075 | Packing Size(CM): 30 ×7 ×22 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 72 | Carton Size(CM): 92.50×45.00×92.50 | ||
G.W/N.W(KG): 21.0/23.0 | CUFT/VOL.:0.385 CBM/13.59(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649076 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649077 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649078 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649079 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649080 | Packing Size(CM): 36 ×7 ×26 | ||
Packing: window box | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 48 | Carton Size(CM): 92.00×38.00×108.00 | ||
G.W/N.W(KG): 20.5/22.5 | CUFT/VOL.:0.378 CBM/13.32(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649081 | Packing Size(CM): 21.5 ×30 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 120 | Carton Size(CM): 84.00×48.00×58.00 | ||
G.W/N.W(KG): 20.5/23.0 | CUFT/VOL.:0.234 CBM/8.25(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649082 | Packing Size(CM): 21.5 ×30 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 120 | Carton Size(CM): 84.00×48.00×64.00 | ||
G.W/N.W(KG): 20.5/23.0 | CUFT/VOL.:0.258 CBM/9.11(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649083 | Packing Size(CM): 21.5 ×30 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 120 | Carton Size(CM): 84.00×48.00×64.00 | ||
G.W/N.W(KG): 23.5/26.0 | CUFT/VOL.:0.258 CBM/9.11(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649084 | Packing Size(CM): 21.5 ×30 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 120 | Carton Size(CM): 84.00×48.00×58.00 | ||
G.W/N.W(KG): 23.0/25.5 | CUFT/VOL.:0.234 CBM/8.25(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649085 | Packing Size(CM): 21.5 ×22 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 192 | Carton Size(CM): 66.00×39.00×100.00 | ||
G.W/N.W(KG): 25.5/27.5 | CUFT/VOL.:0.257 CBM/9.08(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649086 | Packing Size(CM): 21.5 ×22 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 192 | Carton Size(CM): 66.00×39.00×92.00 | ||
G.W/N.W(KG): 22.0/24.0 | CUFT/VOL.:0.237 CBM/8.36(CUFT) | ||
Price: Please Login! |
![]() |
![]() |
Tea set | ||
Item NO.: T1649087 | Packing Size(CM): 21.5 ×22 ×6 | ||
Packing: pvc bag | Product Size(CM): 0.00×0.00×0.00 | ||
Pcs/Ctn:(PCS): 192 | Carton Size(CM): 66.00×39.00×92.00 | ||
G.W/N.W(KG): 22.0/24.0 | CUFT/VOL.:0.237 CBM/8.36(CUFT) | ||
Price: Please Login! |
![]() |